Browse Categories

VSP Wheels 10x2", Solid rubber tire

<< Previous in Rib-Style Rims - VSP wheels Next in Rib-Style Rims - VSP wheels >>
10x2" 2"1/4 centered with delrin bearings
Price: Call for pricing
Manufacturer: Roll-Tech

Product Options

Bore Lengths:
Bore IDs:
Bearing Type:
Wheel size (DxW) (inch) 10x2" 250x50 mm Average weight (lbs) 4.11 Average Load capacity (lbs) 471
Tread width (W) (inch) 1.75" 45 mm Average weight (kg) 1.86 Average Load capacity (kg) 213
Standard rim type Poly Grey with ribs

Table view of bore lengths and available bearings, unit weight and unit load capacity

Bearing choice bearingless Delrin bushing Flanged ball bearing Heavy duty ball bearing Sealed precison ball  bearing Roller bearing
Generic code Hub Length
640.255.xx3y 1"-3/4 centered 1"-3/8 1/2", 5/8", 3/4", 1" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4"
average weight 4.69 4.74 4.92 4.89 4.93
load capacity 375 425 475 5.25 550
643.255.xx3y 2"-1/4 centered 1"-3/8 1/2", 5/8", 3/4", 1" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4"
average weight 4.69 4.74 4.92 4.89 4.93
load capacity 375 425 475 525 550
642.261.xx36z 2"-1/4 centered 5/8", 3/4", 1"
average weight 3.4
load capacity 500
648.255.xx3y 2"-1/4 offset 1"-3/8 1/2", 5/8", 3/4", 1" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4"
average weight 4.67 4.71 4.89 4.87 4.9
load capacity 375 425 475 525 550
650.255.xx3y 2"-1/2 offset 1"-3/8 1/2", 5/8", 3/4", 1" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4"
average weight 4.53 4.57 4.76 4.73 4.77
load capacity 375 425 475 525 550
646.261.xx3y 2"-1/2 centered 1"-3/8 1/2", 5/8", 3/4", 1" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4"
average weight 3.02 3.06 3.24 3.22 3.25
load capacity 350 400 450 500 525
647.261.xx3y 2"-5/8  offset 1"-3/8 1/2", 5/8", 3/4", 1" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4"
average weight 3.02 3.06 3.24 3.22 3.25
load capacity 350 400 450 500 525
644.255.xx3y 3"-1/4 centered 1"-3/8 1/2", 5/8", 3/4", 1" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4"
average weight 4.74 4.78 4.97 4.94 4.98
load capacity 375 425 475 525 550
644.261.xx3y 3"-1/4 centered 1"-3/8 1/2", 5/8", 3/4", 1" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4"
average weight 3.02 3.06 3.24 3.22 3.25
load capacity 350 400 450 500 525
645.261.xx36z 3"-1/4 centered 3/4", 1"
average weight 3.45
load capacity 550
649.255.xx3y 3"-3/4 centered 1"-3/8 1/2", 5/8", 3/4", 1" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4"
average weight 4.74 4.78 4.96 4.94 4.97
load capacity 375 425 475 525 550

Product Reviews

(0 Ratings, 0 Reviews)