Browse Categories

VSP Wheels 7x2", Solid rubber tire

<< Previous in Rib-Style Rims - VSP wheels Next in Rib-Style Rims - VSP wheels >>

Price: Call for pricing

Product Options

Bore length:
Bore diameter:
Bearing Type:
 
U.S.  metric
Wheel size (DxW) 7x2" 180x50 mm Average weight (lbs) 2.19 Average Load capacity (lbs) 287
Tread width (W) 1.25" 32 mm Average weight (kg) 0.99 Average Load capacity (kg) 130
Standard rim type Poly Grey with ribs

Table view of bore lengths and available bearings, unit weight and unit load capacity

Bearing choice bearingless Delrin bushing Flanged ball bearing Heavy duty ball bearing Sealed precison ball  bearing Roller bearing
Generic code Hub Length
639.184.xx3y 1"-3/8 centered 1"-1/8 5/16", 3/8", 1/2" 5/16", 3/8", 1/2" 5/16", 3/8", 1/2"
average weight 2.03 2.07 2.19 2.09
load capacity 200 225 250 300
638.184.xx3y 1"-1/2 offset 1"-1/8 5/16", 3/8", 1/2" 5/16", 3/8", 1/2" 5/16", 3/8", 1/2"
average weight 2.03 2.07 2.19 2.19
load capacity 200 250 250 300
640.184.xx3y 1"-1/2 centered 1"-1/8 5/16", 3/8", 1/2" 5/16", 3/8", 1/2" 5/16", 3/8", 1/2"
average weight 2.07 2.11 2.23 2.23
load capacity 200 235 250 300
641.184.xx3y 2" centered 1"-1/8 5/16", 3/8", 1/2" 5/16", 3/8", 1/2" 5/16", 3/8", 1/2"
average weight 2.05 2.1 2.21 2.21
load capacity 200 235 250 300
642.184.xx36z 2"-1/4 centered 1/2", 5/8", 3/4"
average weight 2.25
load capacity 350
648.184.xx3y 2"-1/4 offset 1"-3/8 1/2", 5/8", 3/4", 1" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4"
average weight 2.08 2.12 2.3 2.28 2.32
load capacity 225 275 325 375 400
643.184.xx3y 2"-1/2 centered 1"-3/8 1/2", 5/8", 3/4", 1" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4"
average weight 2.1 2.14 2.33 2.3 2.34
load capacity 225 275 325 375 400
675.184.xx3y 3" centered 1"-3/8 1/2", 5/8", 3/4", 1" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4"
average weight 2.12 2.16 2.33 2.32 2.36
load capacity 225 275 340 375 400

 

Product Reviews

(0 Ratings, 0 Reviews)