Browse Categories

VSP Wheels 8x2", Solid rubber tire

<< Previous in Rib-Style Rims - VSP wheels Next in Rib-Style Rims - VSP wheels >>

Price: Call for pricing
Manufacturer: Roll-Tech

Product Options

Bore length:
Bore diameter:
Bearing Type:
 
U.S.  metric
Wheel size (DxW) 8x2" 200x50 mm Average weight (lbs) 2.71 Average Load capacity (lbs) 350
Tread width (W) 1.5" 38 mm Average weight (kg) 1.23 Average Load capacity (kg) 160
Standard rim type Poly Grey with ribs
Table view of bore lengths and available bearings, unit weight and unit load capacity

Bearing choice bearingless Delrin bushing Flanged ball bearing Heavy duty ball bearing Sealed precison ball  bearing Roller bearing
Generic code Hub Length
639.207.xx3y 1"-3/8 centered 1"-1/8 5/16", 3/8", 1/2" 5/16", 3/8", 1/2" 5/16", 3/8", 1/2"
average weight 2.55 2.59 2.71 2.71
load capacity 250 280 315 350
638.207.xx3y 1"-1/2 offset 1"-1/8 5/16", 3/8", 1/2" 5/16", 3/8", 1/2" 5/16", 3/8", 1/2"
average weight 2.55 2.59 2.71 2.71
load capacity 250 280 315 350
640.207.xx3y 1"-1/2 centered 1"-1/8 5/16", 3/8", 1/2" 5/16", 3/8", 1/2" 5/16", 3/8", 1/2"
average weight 2.59 2.63 2.75 2.75
load capacity 250 280 300 350
641.207.xx3y 2" centered 1"-1/8 5/16", 3/8", 1/2" 5/16", 3/8", 1/2" 5/16", 3/8", 1/2"
average weight 2.57 2.62 2.73 2.73
load capacity 250 280 315 350
642.207.xx36z 2"-1/4 centered 1/2", 5/8", 3/4"
average weight 2.79
load capacity 425
648.207.xx3y 2"-1/4 offset 1"-3/8 1/2", 5/8", 3/4", 1" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4"
average weight 2.6 2.64 2.83 2.8 2.84
load capacity 300 350 400 450 475
643.207.xx3y 2"-1/2 centered 1"-3/8 1/2", 5/8", 3/4", 1" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4"
average weight 2.62 2.66 2.85 2.82 2.86
load capacity 300 350 400 450 475
675.207.xx3y 3" centered 1"-3/8 1/2", 5/8", 3/4", 1" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4" 1/2", 5/8", 3/4"
average weight 2.64 2.68 2.87 2.84 2.88
load capacity 300 350 400 450 475

Product Reviews

(0 Ratings, 0 Reviews)